
SUBARU Leone II Technical сharacteristics
SUBARU Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
---|---|---|---|---|---|
1300 (65 Hp) | 1984 year | 1991 year | |||
1600 (74 Hp) | 1984 year | 1991 year | |||
1800 Turbo 4WD (136 Hp) | 1984 year | 1990 year | |||
1800 4WD (120 Hp) | 1988 year | 1990 year | |||
1800 4WD (98 Hp) | 1988 year | 1990 year | |||
1800 4WD (90 Hp) | 1984 year | 1990 year | |||
1800 4WD KAT (95 Hp) | 1986 year | 1991 year | |||
1800 Turbo 4WD (131 Hp) | 5 | 131 HPW | 220 km/h | 1989 year | 1990 year |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.